EN

Translate:

✕
  • Home
  • works
    • early works
    • cityscapes
    • geometric abstractions
    • architectures
    • teapots
    • wall panels
    • drawings
  • bio
  • collections
  • publications
  • contact
  • More
    • Home
    • works
      • early works
      • cityscapes
      • geometric abstractions
      • architectures
      • teapots
      • wall panels
      • drawings
    • bio
    • collections
    • publications
    • contact
✕
  • Home
  • works
  • bio
  • collections
  • publications
  • contact
  • EN

SIGN OUT
    • Signed in as:
    • filler@godaddy.com
    • Sign out
  • LIDYA BUZIO

    geometric abstractions

    Untitled, c. 1981, Earthenware, 11 x 19½ x 6¾ in. (28 x 50 x 17 cm)

    • Untitled, c. 1981, Earthenware, 11 x 19½ x 6¾  in. (28 x 50 x 17 cm)
    • Untitled, 1985, Earthenware, 9¼ x 8¾ in. (23 x 22 cm)
    • VI, 2010, Earthenware, 12½ x 13 in. (32 x 33 cm)
    • IV, 2010, Earthenware, 9¼ x 7¼  in. (23,5 x 18 cm)
    • VIII, 2010, Earthenware, 9¾ x 8½ in. (24 x 22 cm)
    • VII, 2011, Earthenware, 16 x 14¼ x 8½ in. (41 x 36 x 22 cm)
    • XVIII, 2011, Earthenware, 15½ x 15½ x 8½ in. (39 x 39 x 22 cm)
    • XXIII, 2011, Earthenware, 11 x 7 x 4 in. (28 x 18 x 10 cm)
    • XXVIII, 2011, Earthenware, 13¾ x 13¼ x 8¾ in. (35 x 34 x 22 cm)
    • XXXVII, 2011, Earthenware, 6 x 6½ x 6½ in. (15 x 16,5 x 16,5 cm)
    • XXXV, 2011, Earthenware, 7½ x 5 x 4¾ in. (19 x 13 x 12 cm)
    • XL, 2011, Earthenware, 5 x 6½ x 7 in. (13 x 17 x 18 cm)
    • XXXIX, 2011, Earthenware, 7½ x 6¼ x 5½ in. (19 x 16 x 14 cm)
    • I, 2012, Earthenware, 6 x 6½ x 5½ in. (15 x 16,5 x 14 cm)
    • VIII, 2012, Earthenware, 6 x 6 x 5¾ in. (15 x 15 x 14,6 cm)
    • XIII, 2012, Earthenware, 10¾ x 12¼ in. (27 x 31 cm)
    • IX, 2012, Earthenware, 9½ x 7½ x 6 in. (24 x 19 x 15 cm)
    • VI, 2012, Earthenware, 11 x 8 x 5 in. (28 x 20 x 13 cm)
    • X, 2012, Earthenware, 12½ x 12 in. (32 x 30 cm)
    • VI, 2013, Earthenware, each: 14¾ x 8¼ in. (37 x 21 cm)
    • IV, 2013, Earthenware, 15 x 13 x 8¾ in. (38 x 33 x 22 cm)
    • VIII, 2013, Earthenware, 15⅝ x 17 x 9½ in. (40 x 43 x 24 cm)
    • V, 2013, Earthenware, 12¾ in. 32 cm. height (variable dimensions)
    • VI, 2012-2014, Earthenware, 19¾ x 17½ x 14¾ in. (49 x 44 x 37 cm)
    • II, 2013, Earthenware, 14 x 8 x 11¾ in. (35,5 x 20 x 30 cm)
    • IV, 2014, Earthenware, 14½  x 13½  x 10 in. (37 x 34 x 25 cm)

    Copyright © 2018 Lidya Buzio - All Rights Reserved.